<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenan Science Library Blog</title>
	<atom:link href="http://www.lib.unc.edu/blogs/science/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lib.unc.edu/blogs/science</link>
	<description></description>
	<lastBuildDate>Wed, 13 Mar 2013 17:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Basic Bioinformatics Tools Workshops</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2013/03/13/basic-bioinformatics-tools-workshops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-bioinformatics-tools-workshops</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2013/03/13/basic-bioinformatics-tools-workshops/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:36:42 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=372</guid>
		<description><![CDATA[BASIC BIOINFORMATICS TOOLS (BBT) WORKSHOPS – SPRING 2013 To register and learn more, visit http://guides.hsl.unc.edu/bioinformatics Upcoming Workshops in March -  Introduction to UNIX for Biologists, Part 1 – Tuesday, 3/19/2013, 1:00pm – 3:00pm (Location: HSL 307) -  Introduction to UNIX &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2013/03/13/basic-bioinformatics-tools-workshops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>BASIC BIOINFORMATICS TOOLS </b><b>(BBT) </b><b>WORKSHOPS </b><b>–</b><b> </b><b>SPRING 2013</b></p>
<p>To register and learn more, visit <a href="http://guides.hsl.unc.edu/bioinformatics">http://guides.hsl.unc.edu/bioinformatics</a></p>
<p><b>Upcoming Workshops in March</b></p>
<p>-  Introduction to UNIX for Biologists, Part 1 – Tuesday, 3/19/2013, 1:00pm – 3:00pm (Location: HSL 307)</p>
<p>-  Introduction to UNIX for Biologists, Part 2 – Tuesday, 3/26/2013, 1:00pm – 3:00pm (Location: HSL 307)</p>
<p>Additional Spring 2013 BBT workshops will be announced as they are scheduled; details at <a href="http://guides.hsl.unc.edu/bioinformatics">http://guides.hsl.unc.edu/bioinformatics</a></p>
<p>The Spring 2013 workshops listed above will be held at the Health Sciences Library in the Biogen-Idec Classroom (307; 3rd floor).</p>
<p>Space is limited and registration is required. Registration for each workshop will close when it is full.</p>
<p>The Basic Bioinformatics Tools (BBT) Workshop series provides seminar and hands-on computer classes on bioinformatics tools and resources to faculty, staff and students of UNC-Chapel Hill.</p>
<p>This workshop series is sponsored by the UNC Health Sciences Library in partnership with the UNC Center for Bioinformatics.</p>
<p>Please contact me if you have questions about these classes.</p>
<p>Barrie Hayes</p>
<p>Bioinformatics and Translational Science Librarian, Health Sciences Library</p>
<p>Adjunct Instructor, School of Information and Library Science</p>
<p>CB 7585, 335 S. Columbia Street</p>
<p>University of North Carolina &#8211; Chapel Hill</p>
<p>Chapel Hill, NC 27599-7585</p>
<p>919-962-0264</p>
<p><a href="mailto:barrie_hayes@unc.edu" target="_blank">barrie_hayes@unc.edu</a></p>
<p>&nbsp;</p>
<p>Connecting people everywhere with knowledge to improve health.</p>
<p><a href="http://www.hsl.unc.edu/" target="_blank">http://www.hsl.unc.edu/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2013/03/13/basic-bioinformatics-tools-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible effects of the sequester on science research</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2013/02/28/possible-effects-of-the-sequester-on-science-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=possible-effects-of-the-sequester-on-science-research</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2013/02/28/possible-effects-of-the-sequester-on-science-research/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:12:33 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=365</guid>
		<description><![CDATA[Scientific American has a blog post on the what the sequester may mean for researchers: &#8220;When the funding stream dries up, even briefly, work doesn’t just pause for a bit; instead, the blow cuts deeper, past fat, through muscle and &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2013/02/28/possible-effects-of-the-sequester-on-science-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="blogs.scientificamerican.com/guest-blog/2013/02/27/there-should-be-grandeur-basic-science-in-the-shadow-of-the-sequester/">Scientific American</a> has a blog post on the what the sequester may mean for researchers:</p>
<p>&#8220;When the funding stream dries up, even briefly, work doesn’t just pause for a bit; instead, the blow cuts deeper, past fat, through muscle and into bone.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2013/02/28/possible-effects-of-the-sequester-on-science-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alfred Brauer Lectures, March 4-6, 2013: Vaughan Jones, Vanderbilt University and UC Berkeley</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2013/02/27/the-alfred-brauer-lectures-march-4-6-2013-vaughan-jones-vanderbilt-university-and-uc-berkeley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-alfred-brauer-lectures-march-4-6-2013-vaughan-jones-vanderbilt-university-and-uc-berkeley</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2013/02/27/the-alfred-brauer-lectures-march-4-6-2013-vaughan-jones-vanderbilt-university-and-uc-berkeley/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:27:56 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=361</guid>
		<description><![CDATA[From the Department of Mathemathics: &#8216;Von Neumann had many motivations from mathematics and physics in introducing what he called &#8220;Rings of operators&#8221; &#8211; certain algebras of operators on Hilbert space. I will give a definition suitable for those who remain &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2013/02/27/the-alfred-brauer-lectures-march-4-6-2013-vaughan-jones-vanderbilt-university-and-uc-berkeley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>From the <a href="http://math.unc.edu/seminars-and-colloquia/brauer-lecture-2013">Department of Mathemathics</a>:</p>
<p>&#8216;Von Neumann had many motivations from mathematics and physics in introducing what he called &#8220;Rings of operators&#8221; &#8211; certain algebras of operators on Hilbert space. I will give a definition suitable for those who remain shaky on the concept of Hilbert space, and explain how the subject has developed.</p>
</div>
<p>Lecture 1:  &#8220;WHAT IS&#8230;&#8230;A VON NEUMANN ALGEBRA?&#8221; &#8211; Monday, March 4, 3:30-4:30 PM, Phillips Hall 215</p>
<p>Lecture 2:  &#8220;SUBFACTORS&#8221; &#8211; Tuesday, March 5, 4:00-5:00 PM, Phillips Hall 332</p>
<p>Lecture 3:  &#8220;SUBFACTORS AND EVERYTHING&#8221; &#8211; Wednesday, March 6, 4:00-5:00 PM, Phillips Hall 332</p>
<p><i>There will be a reception in the Mathematics Faculty/Student Lounge on the third floor of Phillips Hall, Room 330, starting at 4:45 P.M. on Monday, March 4th. Refreshments will be available at 3:30 before the second and third lectures.&#8217;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2013/02/27/the-alfred-brauer-lectures-march-4-6-2013-vaughan-jones-vanderbilt-university-and-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fair Access to Science and Technology Research Act</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2013/02/18/the-fair-access-to-science-and-technology-research-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fair-access-to-science-and-technology-research-act</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2013/02/18/the-fair-access-to-science-and-technology-research-act/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:21:50 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=356</guid>
		<description><![CDATA[From the Association of College and Research Libraries: &#8220;On Thursday February 14, the Fair Access to Science and Technology Research Act&#60;http://doyle.house.gov/sites/doyle.house.gov/files/documents/2013%2002%2014%20DOYLE%20FASTR%20FINAL.pdf&#62;(FASTR) was introduced in both the U.S. House of Representatives and the U.S. Senate. This bi-cameral and bipartisan legislation would &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2013/02/18/the-fair-access-to-science-and-technology-research-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From the <a href="http://www.acrl.ala.org/acrlinsider/archives/6682">Association of College and Research Libraries</a>:</p>
<p>&#8220;On Thursday February 14, the Fair Access to Science and Technology Research Act&lt;<a href="http://doyle.house.gov/sites/doyle.house.gov/files/documents/2013%2002%2014%20DOYLE%20FASTR%20FINAL.pdf">http://doyle.house.gov/sites/doyle.house.gov/files/documents/2013%2002%2014%20DOYLE%20FASTR%20FINAL.pdf</a>&gt;(FASTR) was introduced in both the U.S. House of Representatives and the U.S. Senate. This bi-cameral and bipartisan legislation would require federal agencies with annual extramural research budgets of $100 million or more to provide the public with online access to research manuscripts stemming from funded research no later than six months after publication in a peer-reviewed journal. In addition to requiring greater access, the legislation would require agencies to examine whether introducing open licensing options for research papers they make publicly available would promote productive reuse and computational analysis of those research papers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2013/02/18/the-fair-access-to-science-and-technology-research-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop, Illustrator, InDesign Classes</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2013/01/16/adobe-photoshop-illustrator-indesign-classes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-photoshop-illustrator-indesign-classes</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2013/01/16/adobe-photoshop-illustrator-indesign-classes/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:39:08 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[Campus]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=351</guid>
		<description><![CDATA[Make presentations and publications that pop by learning how to use Adobe Photoshop, Illustrator, and InDesign. The Library, in partnership with the Center for Faculty Excellence, will offer workshops about these powerful design tools during the spring 2013 semester. Workshops &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2013/01/16/adobe-photoshop-illustrator-indesign-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Make presentations and publications that pop by learning how to use Adobe Photoshop, Illustrator, and InDesign.</p>
<p>The Library, in partnership with the <a href="http://cfe.unc.edu/">Center for Faculty Excellence</a>, will offer workshops about these powerful design tools during the spring 2013 semester.</p>
<p>Workshops will take place in room 124 of the <a href="http://www.lib.unc.edu/house/">R.B. House Undergraduate Library</a>. Then practice and use your skills in the Undergraduate Library’s <a href="http://www.lib.unc.edu/house/designlab.html">Design Lab</a>, featuring high-end equipment with Adobe and other software.</p>
<p>All classes except for Advanced Adobe Photoshop are appropriate for beginners. Sign-up requires a valid UNC Onyen. Classes are open to staff.</p>
<p><strong><a href="https://reg.abcsignup.com/reg/event_page.aspx?ek=0052-0006-214eb4a801aa4ff8a81ed3401e3c0731">Basics of Adobe Photoshop</a></strong><br />
Thursday, January 24, 2013<br />
10:30 a.m. – 12:30 p.m.</p>
<p><strong><a href="https://reg.abcsignup.com/reg/event_page.aspx?ek=0052-0006-64c855cff80e468c9c678d1d4fa00c06" target="_blank">Basics of Adobe Illustrator</a></strong><br />
Thursday, February 21, 2013<br />
10:30 a.m. – noon</p>
<p><strong><a href="https://reg.abcsignup.com/reg/event_page.aspx?ek=0052-0006-e28fad92771d4ac7b6b089aa64658463" target="_blank">Basics of Adobe InDesign</a></strong><br />
Thursday, March 21, 2013<br />
10:30 a.m. – noon</p>
<p><strong><a href="https://reg.abcsignup.com/reg/event_page.aspx?ek=0052-0006-eb21c8154bbd46328300282463594372" target="_blank">Advanced Adobe Photoshop</a></strong><br />
Thursday, April 18, 2013<br />
10:30 a.m. – 12:30 p.m.</p>
<p><a href="http://www.lib.unc.edu/blogs/news/index.php/2013/01/learn-photo-editing-and-graphic-design-tools-with-adobe-workshops-at-the-undergraduate-library/">More information</a> on the Library news blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2013/01/16/adobe-photoshop-illustrator-indesign-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking raindrops: Basic science for understanding global change impacts on fresh water. Jan. 16 lecture</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2013/01/11/tracking-raindrops-basic-science-for-understanding-global-change-impacts-on-fresh-water-jan-16-lecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracking-raindrops-basic-science-for-understanding-global-change-impacts-on-fresh-water-jan-16-lecture</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2013/01/11/tracking-raindrops-basic-science-for-understanding-global-change-impacts-on-fresh-water-jan-16-lecture/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 13:29:13 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=348</guid>
		<description><![CDATA[Dr. Jeffrey McDonnell, the 2013 Keohane Distinguished Visiting Professor, will present &#8220;Tracking raindrops: Basic science for understanding global change impacts on fresh water&#8221; at 5:30 p.m. on Jan. 16 in the Nelson Mandela Auditorium in the FedEx Global Education Center. &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2013/01/11/tracking-raindrops-basic-science-for-understanding-global-change-impacts-on-fresh-water-jan-16-lecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dr. Jeffrey McDonnell, the 2013 Keohane Distinguished Visiting Professor, will present &#8220;Tracking raindrops: Basic science for understanding global change impacts on fresh water&#8221; at 5:30 p.m. on Jan. 16 in the Nelson Mandela Auditorium in the FedEx Global Education Center. The lecture is free and open to the public, however space is limited. A light reception will follow.</p>
<p>More information here:<a href="http://www.provost.duke.edu/pdfs/KeohaneLecture.pdf"> http://www.provost.duke.edu/pdfs/KeohaneLecture.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2013/01/11/tracking-raindrops-basic-science-for-understanding-global-change-impacts-on-fresh-water-jan-16-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plant Species Named by UNC Botanical Researchers</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2012/11/28/new-plant-species-named-by-unc-botanical-researchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-plant-species-named-by-unc-botanical-researchers</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2012/11/28/new-plant-species-named-by-unc-botanical-researchers/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:36:40 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=338</guid>
		<description><![CDATA[From a new press release from the NC Botanical Garden: &#8216;Scientists working at the UNC Herbarium of the North Carolina Botanical Garden have named a new species of wildflower based on the study of specimens from known populations of the &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2012/11/28/new-plant-species-named-by-unc-botanical-researchers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From a new press release from the NC Botanical Garden:</p>
<p>&#8216;Scientists working at the UNC Herbarium of the North Carolina Botanical Garden have named a new species of wildflower based on the study of specimens from known populations of the very rare plant. Dr. Alan S. Weakley, Herbarium director and faculty member in the University of North Carolina at Chapel Hill’s Biology Department, and biology graduate student Derick B. Poindexter, <a href="http://www.phytoneuron.net/105PhytoN-Marshallia.pdf">published their taxonomic treatment in the journal Phytoneuron</a> on November 26, 2012.</p>
<p>&#8216;The newly named <em>Marshalli legrandii</em> is an herbaceous perennial plant in the composite family. Associated with a rare fire-dependent habitat that is found today in a limited area of the Piedmont of north-central North Carolina and south-central Virginia, it is believed to be imperiled and thus warranting conservation protection. Botanists have located only four known populations of the “Tall Marshallia,” two of which appear to be extirpated.</p>
<p><a href="http://ncbg.unc.edu/uploads/files/NewMarshalliaRelease.pdf">More info here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2012/11/28/new-plant-species-named-by-unc-botanical-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science-as-Story Festival Nov. 29-30</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2012/11/21/science-as-story-festival-nov-29-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-as-story-festival-nov-29-30</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2012/11/21/science-as-story-festival-nov-29-30/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:54:52 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=333</guid>
		<description><![CDATA[The Scientists with Stories Project @ Duke and UNC Science-as-Story Festival 2-day event exploring where science, media, &#38; the environment meet November 29 and 30, 2012 @ UNC’s Fedex Center for Global Education Click here to see the flyer  THURSDAY &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2012/11/21/science-as-story-festival-nov-29-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>The Scientists with Stories Project @ Duke and UNC</strong></p>
<p><strong>Science-as-Story Festival</strong></p>
<p>2-day event exploring where science, media, &amp; the environment meet</p>
<div></div>
<div>November 29 and 30, 2012 @ <a href="http://global.unc.edu/index.php?option=com_content&amp;view=article&amp;id=31&amp;Itemid=37" target="_blank">UNC’s Fedex Center for Global Education</a></div>
<p><a href="http://sws.web.unc.edu/files/2012/11/Science-as-Story.pdf">Click here to see the flyer </a></p>
<p><strong>THURSDAY 11.29.12</strong></p>
<div>
<ul>
<li>SCREENING of <a href="http://www.beneaththewavesfilmfest.org" target="_blank">Beneath the Waves Mini-Film Festival</a>, 7-9:00pm in the Nelson Mandela Auditorium
<ul>
<li>Moderated by <a href="http://johnfbruno.web.unc.edu" target="_blank">Dr. John Bruno</a>, UNC Professor of Biology &amp; <a href="http://www.theseamonster.net" target="_blank">The SeaMonster Blog</a> Founder</li>
<li>Introduction by <a href="http://www.ncseagrant.org" target="_blank">North Carolina Sea Grant</a> staff</li>
<li>Screened films from <a href="http://www.beneaththewavesfilmfest.org/2012-festival/" target="_blank">2012 BTWFF selections </a></li>
</ul>
</li>
</ul>
<p><strong>FRIDAY 11.30.12</strong></p>
</div>
<div>
<ul>
<li>ROUNDTABLE “New publishing/New padagogies: how multimedia textbooks and mobile devices are changing the way we think about teaching in the classroom and the field” 12-1pm, Classroom 1005 @ Fedex Center
<ul>
<li>Presented and moderated by <a href="http://superpod.ml.duke.edu/johnston/about/" target="_blank">Dr. Dave Johnston</a>, Research Scientist at Duke Marine Lab &amp; Creator of <a href="http://superpod.ml.duke.edu/cachalot/" target="_blank">Cachalot, the Duke-supported digital textbook</a></li>
<li>Faculty welcome!</li>
</ul>
</li>
</ul>
<ul>
<li>PANEL “Scientists with a camera: employing multimedia to tell your own research story – and be heard ,” 4-6pm, Classroom 1005 @ Fedex Center
<ul>
<li><a href="http://austingallagher.com" target="_blank">Austin Gallagher</a>, PhD student at University of Miami &amp; Founder of Beneath the Waves Film Festival</li>
<li><a href="http://www.daysedgeproductions.com/pages/about" target="_blank">Dr. Neil Losin</a>, evolutionary ecologist &amp; Producer for Days Edge Productions</li>
<li><a href="http://steventking.com">Steven King,</a> Professor of Multimedia &amp; Journalism, UNC School of Journalism and Mass Communications</li>
</ul>
</li>
</ul>
</div>
<div>
<ul>
<li>EXHIBIT of Science-as-Story Digital Media Exhibition, photography displayed 6:00-7:15pm in Atrium @ Fedex Center
<ul>
<li>Come meet the student journalists and scientists with works on display. Food and drinks will be served.</li>
</ul>
</li>
</ul>
</div>
<div>
<ul>
<li>SPEAKER &amp; SCREENING of Science as Story Digital Media Exhibition, films screened 7:15-9:30pm @ Nelson Mandela Auditorium
<ul>
<li>Keynote speaker TBD (but its going to be epic!)</li>
</ul>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2012/11/21/science-as-story-festival-nov-29-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services and Resources for Research Computing at UNC-Chapel Hill</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2012/10/19/services-and-resources-for-research-computing-at-unc-chapel-hill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=services-and-resources-for-research-computing-at-unc-chapel-hill</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2012/10/19/services-and-resources-for-research-computing-at-unc-chapel-hill/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:56:39 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=328</guid>
		<description><![CDATA[The UNC Libraries and the Odum Institute present the 7th in a series of short courses on data management planning and resources. This course will focus on introducing ITS Research Computing services, resources and projects serving the university community. See &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2012/10/19/services-and-resources-for-research-computing-at-unc-chapel-hill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The UNC Libraries and the Odum Institute present the 7th in a series of short courses on data management planning and resources. This course will focus on introducing ITS Research Computing services, resources and projects serving the university community. See details below or here: <a href="http://www.lib.unc.edu/reference/data_services/researchdatatoolkit/courses.html">http://www.lib.unc.edu/reference/data_services/researchdatatoolkit/courses.html#current</a></p>
<p><strong>Services and Resources for Research Computing at UNC-Chapel Hill</strong></p>
<p><strong>Date:</strong>  Wednesday October 31, 11am &#8211; 12pm</p>
<p><strong>Location:</strong>  14 Manning Hall (NO registration required for in-class attendance)</p>
<p><strong><span style="text-decoration: underline;">OR</span></strong>  Online with prior registration:http://www.hsl.unc.edu/services/classes/classregistration.cfm</p>
<p><strong>Presenter:</strong>  Mark Reed, Director, ITS Research Computing</p>
<p>This session provides a brief introduction to the services, resources and projects Research Computing makes available to the university community. Attendees will hear how they can use these resources and services to better serve their research needs. Some of the topics to be covered include the Virtual Computing Lab, Training Opportunities, Compute Clusters, Software, Mass Storage, TarHeel Linux, and Secure Data Exchange.</p>
<p>The Data Management Short Course series was initiated in November 2010 to examine funders&#8217; data management plan requirements and discuss resources available to assist researchers in preparing plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2012/10/19/services-and-resources-for-research-computing-at-unc-chapel-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Under the Stars at Duke University Oct. 19</title>
		<link>http://www.lib.unc.edu/blogs/science/index.php/2012/10/02/science-under-the-stars-at-duke-university-oct-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-under-the-stars-at-duke-university-oct-19</link>
		<comments>http://www.lib.unc.edu/blogs/science/index.php/2012/10/02/science-under-the-stars-at-duke-university-oct-19/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:15:56 +0000</pubDate>
		<dc:creator>David Romito</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lib.unc.edu/blogs/science/?p=326</guid>
		<description><![CDATA[Duke University students and faculty are inviting Triangle-area families to join them for an evening of interactive science demonstrations called SCIENCE UNDER THE STARS. SCIENCE UNDER THE STARS will be from 6 p.m. to 8 p.m. on Wednesday, Oct. 19, &#8230; <a href="http://www.lib.unc.edu/blogs/science/index.php/2012/10/02/science-under-the-stars-at-duke-university-oct-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Duke University students and faculty are inviting Triangle-area families to join them for an evening of interactive science demonstrations called SCIENCE UNDER THE STARS.</p>
<p>SCIENCE UNDER THE STARS will be from 6 p.m. to 8 p.m. on Wednesday, Oct. 19, on the front lawn of the French Family Science Center on Duke’s West Campus.</p>
<p>http://sites.duke.edu/dukeresearch/2011/10/06/science-under-the-stars/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.unc.edu/blogs/science/index.php/2012/10/02/science-under-the-stars-at-duke-university-oct-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>