On a mobile device? Visit http://www.lib.unc.edu/m/
|
| | Detailed record
| | How do I get this map? | | | |
Geographic area | World |
| Title | A new general chart of the world :exhibiting the whole of the discoveries made by the late Captain James Cook, with the tracks of the ships under his command, also those of Capn. Phipps in his expedition to the North Pole. |
|
Map Date | 1787 |
| Description | Europe and Asia appear on left side of map, North and South America on right hand side; Scale not given; |
|
Cartographer | Faden, William |
| Drawer Number | Historical Horizontal |
|
Publisher | London :; Wm. Faden. |
| Call Number | G3200 1787 |
| |
|
|
Website comments or questions:
e-mail reference service
Suggestions on Library Services?
Give us your feedback.
URL: http://www.lib.unc.edu/maps/mapfinder/index.html?show=detail&record_id=3923&browse=historical
This page was last updated Monday, November 16, 2009.