On a mobile device? Visit http://www.lib.unc.edu/m/
|
| | Detailed record
| | How do I get this map? | | | |
Geographic area | Americas. Western Hemisphere |
| Title | Le nouveau continent ou l'amerique divisee en Septentrionale et meridionale ou l'on trouve les climats, les meridiens, les differents possessions, les peuples naturels libres, lef different religions, et les differents langues |
|
Map Date | 1740 |
| Description | "...par les srs. Sanson, geog ord. du roi. Revue et corrig |
|
Cartographer | Gilles, Robert de Vaugondy; Sanson Nicolas |
| Drawer Number | Historical Horizontal |
|
Publisher | Amsterdam; Henry de Leth, 1740 |
| Call Number | G3290 1740 |
| |
|
|
Website comments or questions:
e-mail reference service
Suggestions on Library Services?
Give us your feedback.
URL: http://www.lib.unc.edu/maps/mapfinder/index.html?show=detail&record_id=3948&browse=historical
This page was last updated Monday, November 16, 2009.