![]() |
Cupola House, Edenton, North Carolina. Photograph by Frances Benjamin Johnston. Accession number X2567
Creator: Frances Benjamin Johnston and Samuel Moyle Boone
Extent: Approximately 2,278 items
Format(s): Black-and-white photographs and negatives
Access: Not restricted
Provenance: There are three sources for the photographs in this collection:
Biographical Sketch: Frances Benjamin Johnston, born 15 January 1864 in Rochester, New York. Her family later moved to Washington, District of Columbia. In 1882, at the age of 18, she attended Notre Dame Convent in Govanston, Maryland. The following year Johnston departed for Paris, France to study studied art at the Académie Julian. After her return from Paris in 1885, Johnston enrolled in the Art Students' League in Washington.
Johnston's interest in art shifted to journalism, her mother's occupation, and she began to make illustrations for newspapers. She eventually turned to photography because she thought it was "the more accurate machine" and studied under Thomas William Smillie, head of the Division of Photography at the Smithsonian Institution.
Johnston worked on many important projects during her storied career, including the Carnegie Survey of the Architecture of the South between 1933 and 1940. The survey was a systematic record of the early buildings and gardens in Maryland, Virgina, the Carolinas, Georgia, Alabama, Loiusiana, Florida, and Mississippi. Johnston's original negatives for the project are at the Library of Congress, which has become “the principal repository” of her writings and photographs. The Frances Benjamin Johnston Collection at the Library of Congress includes approximately 20,000 photographs and 3,700 glass and film negatives. Images in the collection span the period 1864-1940, but the majority date between 1897 and 1927.
In 1936, The American Council of Learned Societies paid Johnston $3,500 to photograph early North Carolina architecture. She had three mentors for the project: from the University of North Carolina at Chapel Hill, Albert Ray Newsome, North Carolina historian and former history department chair and Howard Odum, sociologist of the American South, professor, and founder of the Sociology Department, the School of Public Welfare, the Department of City and Regional Planning, and the Institute for Research in Social Science; and from Duke University, William Boyd, history professor and first Director of the Libraries.
Frances Benjamin Johnston died in 1952.
Source: The Woman Behind the Lens: the Life and Work of Frances Benjamin Johnston, 1864-1952, by Bettina Berch. Charlottesville: University Press of Virginia, 2000.
Collection Description: The collection of photographs made between 1935 and 1938 documents historic structures of architectural interest in forty-eight counties throughout North Carolina. Many of the photographs subsequently appeared in The Early Architecture of North Carolina by Frances Benjamin Johnston and Thomas T. Waterman, published by the University of North Carolina Press in 1941.
The photographs are physically arranged by county and then locale within size: 8x10-inch photographs in standard document cases (Series P6), oversize prints in flat-files (Series FFP6). A list arranged by geographic location that intergrates the two series follows this description. NOTE: Many of the Johnston's photographs are indexed at the item level on image-bearing catalog cards in the North Carolina County Collection (P1).
| Beaufort County | ||
Bath | Saint Thomas Episcopal Church | P6, FFP6 |
Washington | Beaufort County Courthouse | P6 |
Washington | Bank of Washington | P6 |
Washington | Belfont House | P6 |
Washington | Creedmere House | P6 |
| Brunswick County | ||
Orton Plantation | P6, FFP6 | |
Brunswick | Saint Phillips Episcopal Church | P6, FFP6 |
| Buncombe County | ||
Arden | Struan House | P6 |
Asheville | All Souls Episcopal Church | P6 |
Asheville | Biltmore Estate | P6 |
Hickory Nut Gap | Miscellaneous Houses | P6 |
Hickory Nut Gap | Sherrill Inn | P6 |
| Burke County | ||
Bellevue | P6 | |
Creekside (Thomas Walton House) | P6, FFP6 | |
Magnolia | P6 | |
Stoney Hill | P6 | |
Morganton | Quaker Meadows | P6 |
Morganton | Burke County Courthouse | P6 |
Morganton | Pleasant Valley (Alfred Perkins House) | P6 |
Morganton | Swan Ponds | P6 |
Morganton | Willow Hill (Collett Place) | P6 |
Muddy Creek | Rutherford House | P6 |
| Cabarrus County | ||
Concord | Doorway of the Mrs. Charles Cannon House | P6 |
Concord | Governor Nathaniel Alexander's Birthplace | P6 |
Concord | Mill Hill (Jacob Stigerwalt House) | P6, FFP6 |
| Caldwell County | ||
Fireplace Mantle at Fort Defiance (William Lenoir House) | P6, FFP6 | |
Happy Valley | Clover Hill (Colonel Edmund Jones House) | P6, FFP6 |
| Carteret County | ||
Fort Macon Stairways | P6, FFP6 | |
Beaufort | Carteret County Courthouse | P6 |
Beaufort | Duncan House (Tavern) | P6, FFP6 |
Beaufort | Joseph House (Henry House) | P6, FFP6 |
Beaufort | Miscellaneous Houses | P6, FFP6 |
Cedar Point | Octagon House | P6 |
| Caswell County | ||
Yanceyville | Dongola (Graves House) | P6, FFP6 |
Yanceyville | Forest Home (Poteat House) | P6, FFP6 |
Yanceyville | Melrose (John Williams Home) | P6, FFP6 |
Yanceyville | Rose Hill (Bedford Brown House) | P6, FFP6 |
| Chowan County | ||
Edenton | Athol (Joshua Skinner Home) c 1830 | P6, FFP6 |
Edenton | Beverly Hall (early 18th century house) | P6 |
Edenton | Bockover (c 1767) | P6 |
Edenton | Booth House (c 1767) | P6, FFP6 |
Edenton | Chowan County Courthouse (c 1767) | P6, FFP6 |
Edenton | Chowan County Jail | P6 |
Edenton | Cupola House (c 1715) | P6, FFP6 |
Edenton | Graham House | P6 |
Edenton | Hayes Plantation (c 1815-1817) | P6, FFP6 |
Edenton | Miscellaneous Houses | P6 |
Edenton | Mulberry Hill (Clement Blount House, c 1810) | P6, FFP6 |
Edenton | Saint Paul's Episcopal Church (c 1736-1774) | P6, FFP6 |
Edenton | Sandy Point | P6, FFP6 |
| Cleveland County | ||
Kings Mountain | Henry Howser House (c 1803) | P6 |
| Craven County | ||
New Bern | Ashford House at 185 Pollack Street | P6 |
New Bern | Bellair, c 1770 | P6, FFP6 |
New Bern | Burns House | P6 |
New Bern | Coor-Gaston House, c 1767 | P6, FFP6 |
New Bern | Door of the Jones-Jarvis House | P6 |
New Bern | Duffy House on Middle Street | P6 |
New Bern | Eubank Street House (Blackwell-Bray House), c 1774 | P6, FFP6 |
New Bern | First Presbyterian Church, c 1819-22 | P6, FFP6 |
New Bern | Hanff House | P6 |
New Bern | Hollister House, c. 1848 | P6, FFP6 |
New Bern | Isaac Taylor House (Nixon House), 1792 | P6, FFP6 |
New Bern | James Washington Bryan House and Law Office | P6, FFP6 |
New Bern | Jenkins-Duffy-Stallings House on Johnston Street | P6, FFP6 |
New Bern | John Wright Stanley House, 1779-1783 | P6, FFP6 |
New Bern | Judge Donnell House and Office, c 1815-1819. | P6, FFP6 |
New Bern | Lassiter House | P6 |
New Bern | Louisana House (Dawson-Clark House) | P6 |
New Bern | Masonic Lodge | P6 |
New Bern | Miscellaneous Houses | P6 |
New Bern | Mrs. Harkfield's Gate | P6 |
New Bern | New Bern Academy, c1806 | P6, FFP6 |
New Bern | Saint Paul's Catholic Center | P6 |
New Bern | Smallwood House and Office at 120 Craven Street | P6 |
New Bern | Smallwood House, 1810-1815 | P6, FFP6 |
New Bern | Swert House. | P6 |
New Bern | Tyron Palace West Wing, pre-1950 | P6 |
| Cumberland County | ||
Fayetteville | Cool Springs Inn, 1788 | P6, FFP6 |
Fayetteville | First Presbyterian Church | P6 |
Fayetteville | Halliday-Williams House, c1790-1800 | P6, FFP6 |
Fayetteville | Kyle House | P6 |
Fayetteville | MacPherson Presbyterian Church | P6 |
Fayetteville | Market House | P6 |
Fayetteville | Miscellaneous Houses | P6 |
Fayetteville | Powell House (Old State Bank of North Carolina) | P6, FFP6 |
| Currituck County | ||
Moyock | Twin Houses | P6 |
| Davidson County | ||
Old Tavern | P6 | |
| Davie County | ||
Cooleemee Plantation, c1850 | P6, FFP6 | |
| Duplin County | ||
Buck Hill | Buckner Hill House, c1850 | P6 |
| Durham County | ||
Durham | Duke Homestead and Tobacco Barn | P6 |
Durham | Duke University Chapel | P6 |
Durham | Kilgo Hall | P6 |
Stagville | Fairntosh Plantation, c1810 | P6, FFP6 |
| Edgecombe County | ||
Old Sparta | Bracebridge Hall, c1826 | P6, FFP6 |
Old Sparta | Piney Prospect (Peter Evans House) | P6, FFP6 |
Tarboro | Best House | P6, FFP6 |
Tarboro | Dozier House | P6, FFP6 |
Tarboro | Norfleet Farm and Cotton Press | P6, FFP6 |
| Forsyth County | ||
Old Town | Gemein House (Meeting House and Parsonage) | P6, FFP6 |
Old Town | Stone House (Bethabara Parsonage) | P6 |
Winston-Salem (Old Salem) | Belo, 1849, 1859 | P6, FFP6 |
Winston-Salem (Old Salem) | Blum House | P6 |
Winston-Salem (Old Salem) | Boys' School (Wachovia History Museum) | P6 |
Winston-Salem (Old Salem) | Chimney House | P6, FFP6 |
Winston-Salem (Old Salem) | Fourth House | P6 |
Winston-Salem (Old Salem) | Home Moravian Church | P6, FFP6 |
Winston-Salem (Old Salem) | John H. Boner House | P6 |
Winston-Salem (Old Salem) | John Vogler House | P6, FFP6 |
Winston-Salem (Old Salem) | Salem College | P6 |
Winston-Salem (Old Salem) | Salem College (Inspector's House) | P6, FFP6 |
Winston-Salem (Old Salem) | Salem Tavern (Washington Tavern) | P6, FFP6 |
Winston-Salem (Old Salem) | Single Brothers' House | P6 |
Winston-Salem | Miscellaneous Houses | P6 |
| Franklin County | ||
Centerville | Casine Plantation | P6 |
Louisburg | Falconner House | P6 |
Louisburg | Fenner House | P6 |
Louisburg | Foster House, 1793 | P6, FFP6 |
Louisburg | Green Hill | P6 |
Louisburg | Peggy Wright House | P6, FFP6 |
Louisburg | Person Place | P6 |
Louisburg | Polly Wright House | P6 |
Louisburg | Travelers Rest, A.J. Wilson's Place | P6, FFP6 |
Rocky Ford | Stone House (Rock House), 1794 | P6 |
| Gaston County | ||
Heyel House | P6 | |
John Moore House | P6 | |
John Smith House | P6 | |
Oak Grove, 1782 | P6, FFP6 | |
Thomas Rhyne House, 1799 | P6 | |
Dallas | Mason House | P6 |
Dallas | Town Hall (Old Courthouse), 1846 | P6, FFP6 |
Gastonia | Gastonia Public Library | P6 |
Mt. Holly | William Rankin House, 1782 | P6 |
| Guilford County | ||
Charles Benbow House (Benbow Tavern) | P6 | |
Gibsonville | Armfield House | P6 |
Gibsonville | Sommers House, 1780 | P6 |
Gibsonville | Sommers Tavern | P6 |
High Point | Haley House, 1786 (Welch Inn, 1818) | P6 |
High Point | Springfield Friends Meeting House and Memorial Church | P6 |
Jamestown | Friends Meeting House, 1819 | P6 |
Jamestown | Mendenhall House, 1811, Mendenhall Store, 1824 | P6 |
| Halifax County | ||
Julius Tillery House | P6, FFP6 | |
Miscellaneous Houses | P6 | |
Prospect Hill, 1825-1827 | P6, FFP6 | |
Rock House | P6 | |
Royal White Hart Masonic Lodge | P6 | |
Airlie | Oakland (Thorne Home) | P6 |
Airlie | Williams, Reid, Macon House | P6 |
Crowells | Benjamin Pope House, Ruins | P6, FFP6 |
Crowells | Farm House | P6 |
Halifax | Clerk of Court's Office, 1758 | P6, FFP6 |
Halifax | Constitution House | P6 |
Halifax | Jail | P6 |
Littleton | Little Manor (Mosby Hall), 1774 | P6, FFP6 |
| Henderson County | ||
Flat Rock | Pringle House | P6 |
Flat Rock | Saint John in the Wilderness, 1852 | P6 |
Fletcher | Old Tavern (Fletcher House) | P6 |
Fletcher | Robert Blake House | P6 |
Rugby | Miscellaneous Houses | P6 |
| Hertford County | ||
Murfreesboro | Miscellaneous Houses | P6 |
| Hoke County | ||
Fort Bragg | Long Street Presbyterian Church | P6 |
| Iredell County | ||
Elmwood | Pickney Chambers House, c1820 | P6 |
Elmwood | Waddell House | P6 |
Mount Mourne | Mount Mourne (Morrison House) | P6, FFP6 |
| Lincoln County | ||
Brevard House | P6 | |
Burton House, 1811 (Beattie's Ford Plantation) | P6, FFP6 | |
Catawba River | Riverview, 1825-1827 (Graham House) | P6, FFP6 |
Denver | Rock Springs Camp Ground | P6 |
Iron Station | General Joseph Graham House (Vesuvius) | P6, FFP6 |
Iron Station | McPelah Presbyterian Church | P6 |
Iron Station | Smith Furnace Office | P6 |
Lincolnton | Hoke House | P6 |
Lincolnton | A. Loretz House | P6 |
Lincolnton | Ingleside (Forney House) | P6, FFP6 |
Lincolnton | Pleasant Retreat Male Academy, 1813 | P6 |
| McDowell County | ||
Pleasant Gardens, 1778 | P6 | |
Marion | Carson House | P6 |
| Mecklenburg County | ||
C. D. Kerns House | P6 | |
Ephraim Davidson House | P6 | |
Pitts House | P6 | |
Rural Hill Well | P6 | |
Charlotte | Hezekial Alexander Stone House, 1774 | P6 |
Charlotte | Rosedale (Craighead-Davidson House), c1780 | P6, FFP6 |
Charlotte | Ezekiel Wallis House, c1778 | P6, FFP6 |
Charlotte | McIntyre Cabin | P6 |
Charlotte | Sugaw Creek Presbyterian Church or Academy | P6 |
Cornelius | Holly Bend (Hollywood), c1800 | P6, FFP6 |
Davidson | Davidson College, Eumanean Hall 1849-50 | P6 |
Davidson | Davidson College, Philanthropic Hall | P6, FFP6 |
Huntersville | Cedar Grove (Torrence House), 1831-33 | P6 |
Huntersville | Miscellaneous Houses | P6 |
| Nash County | ||
Aventon | Colonel Alfred Cooper Homestead | P6, FFP6 |
Aventon | Lou Burr, (Arrington House) | P6, FFP6 |
Aventon | Woodlawn | P6, FFP6 |
Nashville | Tories Tavern | P6, FFP6 |
Rocky Mount | Dortch House | FFP6 |
Rocky Mount | Lewis House, c 1839 | P6, FFP6 |
Taylors Cross Roads | Breake Farm | P6, FFP6 |
Wells Crossroads | Wells House | P6 |
| New Hanover County | ||
Wilmington | Bellamy Mansion, 1859 | P6 |
Wilmington | Burgwin-Wright House, 1771 | P6, FFP6 |
Wilmington | Darby House, 1832 | P6 |
Wilmington | Governor Edward S. Dudley House | P6 |
Wilmington | Masonic Hall | P6 |
Wilmington | Miscellaneous Houses | P6 |
Wilmington | Saint James Episcopal Church, 1839-40 | P6, FFP6 |
| Northampton County | ||
Jackson | Sheriff's Office and Courthouse | P6, FFP6 |
| Orange County | ||
Tavern on Ford End Road | P6 | |
Chapel Hill | Chapel of the Cross, 1842-1846 | P6, FFP6 |
Chapel Hill | Old East | P6 |
Chapel Hill | Person Hall | P6 |
Chapel Hill | Samuel Field Phillips House, c 1796 | P6 |
Hillsborough | San Souci, Latta House 1801 | P6, FFP6 |
Hillsborough | "Lochiel" Mary Reid Anderson (Cameron) House | P6 |
Hillsborough | Ayr Mount (Kirkland House), 1792 | P6, FFP6 |
Hillsborough | Eagle Masonic Lodge, 1823 | P6 |
Hillsborough | Gattis House | P6 |
Hillsborough | Hazel-Nash House, c 1818 | P6, FFP6 |
Hillsborough | Heartsease, Governor Thomas Burke House, c 1773 | P6, FFP6 |
Hillsborough | Little Hawfields Plantation (Ruffin-DeRoulhac House) | P6, FFP6 |
Hillsborough | Miscellaneous Houses | P6, FFP6 |
Hillsborough | Orange County Courthouse, 1845 | P6, FFP6 |
Hillsborough | Saint Matthews Episcopal Church, 1815 | P6, FFP6 |
| Pasquotank County | ||
Elizabeth City | Blackbeard House (Brick House) | P6, FFP6 |
Nixonton | Lane House | P6 |
Nixonton | Miscellaneous Houses | P6 |
Nixonton | Pendleton, Morris, Barclift House | P6 |
South Mills | Hinton-Morgan House, 1826 | P6, FFP6 |
| Pender County | ||
Hampstead | Sloop Point | P6, FFP6 |
| Perquimans County | ||
Harvey's Neck | Ashland,1775 | P6, FFP6 |
Harvey's Neck | Newbold-White House 1680-1730 | P6, FFP6 |
Hertford | Skinner's Farm | P6, FFP6 |
Hertford | Land's End (Leigh House), 1825 | P6, FFP6 |
Winfall | Belvidere, c1767 | P6, FFP6 |
| Polk County | ||
Green River Plantation, 1804 | P6 | |
Columbus | Polk County Courthouse | P6 |
Mills Spring | Nite Tavern | P6 |
Saluda | Morris Log Cabin, 1790 | P6 |
Saluda | Thames Place (Thompson House) | P6 |
Tyron | Mills House | P6 |
Tyron | Seven Hearths | P6 |
| Randolph County | ||
Enos Blair Log House | P6 | |
New Market Township | Frazier House, c 1780 | P6 |
| Rockingham County | ||
Wentworth | Log Barn | P6 |
Wentworth | Wright Tavern, c 1820 | P6, FFP6 |
| Rowan County | ||
Foard House | P6 | |
Hobson's Castle | P6 | |
Irwin House | P6 | |
Oakland, Joseph Kerr House | P6 | |
Owen-Harrison House, 1843 | P6 | |
Third Creek Presbyterian Church, 1835 | P6 | |
Thyatira Presbyterian Church | P6 | |
Bear Poplar | Wood Grove, Cowan House | P6, FFP6 |
China Grove | Grace Lower Stone Lutheran Church, 1795 | P6, FFP6 |
China Grove | John Stigerwalt House, 1811 | P6, FFP6 |
Salisbury | Archibald Henderson Law Office | P6 |
Salisbury | Boyden House Mantel | P6, FFP6 |
Salisbury | Cicero Barker House | P6 |
Salisbury | Hall House, (McNeely, Strachan), c 1820 | P6, FFP6 |
Salisbury | John Knox Cabin, 1752 | P6 |
Salisbury | Lombardy (Steeleworth) House Mantels, 1799-1801 | P6, FFP6 |
Salisbury | Michael Braun House, 1820 | P6, FFP6 |
Salisbury | Michael Braun Stone House, 1766 | P6 |
Salisbury | Presbyterian Manse, c 1800 | P6, FFP6 |
Salisbury | Rowan County Courthouse, 1855 | P6, FFP6 |
Salisbury | State Bank of North Carolina | P6, FFP6 |
Sowers Ferry | Alexander Long House (Sowers House), 1783 | P6, FFP6 |
Spencer | Maxwell Chambers House, c 1800 | P6, FFP6 |
Trading Ford Road | Linn House | P6 |
| Rutherford County | ||
McClure House | P6 | |
Miller House | P6 | |
Lake Lure | Pine Gables, Logan House, Red Coach Inn | P6 |
Westminster | Andrews Log House | P6 |
Westminster | Jim Andrews House | P6 |
Westminster | Little Brittain Presbyterian Church, 1768 | P6 |
| Tyrrell County | ||
Lake Phelps | Josiah Collins Plantation (Somerset) c 1800 | P6, FFP6 |
| Vance County | ||
Pleasant Hill (Riven Oaks) | P6 | |
Henderson | Samuel Henderson House | P6, FFP6 |
Henderson | Harris Mill | P6 |
Henderson | Richard Henderson House | P6 |
Townsville | Boley Hunt House | P6, FFP6 |
Townsville | Hiberia | P6 |
Williamsboro | Blooming Hope | P6 |
Williamsboro | Burnside, Hunt Hamilton House, c 1810 | P6, FFP6 |
| Wake County | ||
Raleigh | Christ Episcopal Church Rectory | P6 |
Raleigh | Christ Episcopal Church, 1848-52 | P6, FFP6 |
Raleigh | John Haywood House, 1793 | P6, FFP6 |
Raleigh | Midway Plantation (Mary Hillard Hinton House), 1848 | P6 |
Raleigh | North Carolina State Capitol, 1833-40 | P6, FFP6 |
Raleigh | Page Mill on Crabtree Creek | P6 |
Raleigh | Richard Haywood House, 1854 | P6, FFP6 |
Raleigh | Unidentified House | P6 |
Raleigh | Wakefield (Joel Lane House), 1760 | P6, FFP6 |
Raleigh | Yates Mill | P6 |
| Warren County | ||
Nathaniel Macon Homestead and Corncrib | P6 | |
Inez | Mont Petross (Solomon Williams House), c 1830 | P6, FFP6 |
Inez | Saxham Hall | P6 |
Inez | Tusculum | P6 |
Warrenton | Coleman Jones House, c 1825 | P6, FFP6 |
Warrenton | Eaton Place, c 1843 | P6 |
Warrenton | Elgin, 1827-1832 | P6, FFP6 |
Warrenton | Graham House | P6 |
Warrenton | Harvey House | P6 |
Warrenton | Johnston-Plummer House (Hudgins House) | P6, FFP6 |
Warrenton | Mordecai House | P6 |
Warrenton | Pendleton House | P6 |
Warrenton | Ruins of Montmorenci, 1825 | P6, FFP6 |
Warrenton | The Shady Oaks, c 1812 (Cheek-Twitty House) | P6 |
Warrenton | William K. Polk House | P6 |
| Watauga County | ||
Blowing Rock | Gragg Log House | P6 |
Valle Crucis | Mast Plantation Weaving House, 1812 | P6 |
| Wayne County | ||
Mount Olive | Kornegay House | P6 |
Other Collections | Photographic Quick Navigation Archives Menu | Copyright
Copyright © North Carolina Collection, University of North Carolina Library at Chapel Hill. All Rights Reserved.