| Name: | Sanitary Sewer Systems - Type A Service Areas (1997) |
| File Format: | Shapefile |
| Location on Campus AFS: | /afs/isis.unc.edu/data/gis/nccgia/nconemap/ssysa.* |
| Parent Data Layer Set Physical Location: |
Campus Network |
| Parent Data Layer Set Call Number: | N/A |
| Source: | NC Rural Economic Development Center |
| Scale: | N/A |
| Spatial Resolution: | N/A |
| Restrictions: | Public Domain. Data is freely distributable with proper metadata and source attribution to the respective agency. |
| Publication Year: | 2000 |
| Date of Content: | 1997 |
| Data Type: | Polygon |
| Map Units: | Meters |
| Datum: | NAD 83 |
| Projection: | State Plane (Meters) North Carolina |
| Bounding Coordinates: | |
| Global Spatial Extent: | N |
| Spatial Extent, Countries/Territories Include: | United States |
| Spatial Extent, States Include: | North Carolina |
| Spatial Extent, Counties Include: | North Carolina: Alamance, Alexander, Alleghany, Anson, Ashe, Avery, Beaufort, Bertie, Bladen, Brunswick, Buncombe, Burke, Cabarrus, Caldwell, Camden, Carteret, Caswell, Catawba, Chatham, Cherokee, Chowan, Clay, Cleveland, Columbus, Craven, Cumberland, Currituck, Dare, Davidson, Davie, Duplin, Durham, Edgecombe, Forsyth, Franklin, Gaston, Gates, Graham, Granville, Greene, Guilford, Halifax, Harnett, Haywood, Henderson, Hertford, Hoke County, Hyde, Iredell, Jackson, Johnston, Jones, Lee, Lenoir, Lincoln, Macon, Madison, Martin, McDowell, Mecklenburg, Mitchell, Montgomery, Moore, Nash, New Hanover, Northampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Polk, Randolph, Richmond, Robeson, Rockingham, Rowan, Rutherford, Sampson, Scotland, Stanly, Stokes, Surry, Swain, Transylvania, Tyrrell County, Union, Vance, Wake, Warren, Washington, Watauga, Wayne, Wilkes, Wilson, Yadkin,Yancey |
| Thematic Category(ies): |
UtilitiesCommunications Additional data layers in this category: UtilitiesCommunications |
| Keywords: | NC sewer systems, North Carolina Type A Sewer Systems, NCREDC, NC Rural Economic Development Center, sanitary sewers, projected daily flow |
| This layer is from the following Data Layer Set: | NC OneMap |
| For Additional Information, see: | http://www.nconemap.com/Portals/7/documents/metadata_records/ssysa.htm |
| Notes: | N/A |
Can't find what you are looking for?
For assistance locating GIS data, please contact:
Amanda C. Henley, GIS Librarian
amanda.henley@unc.edu