How to Use Summary File 1 with Census 2000 Data Engine Software on DVD: Geographies (Summary Levels)
This table outlines the geographical levels, a.k.a. summary levels, for which you can collect data using Summary File 1 (SF1) from the 2000 Census. The table is summarized from Summary File 1 Technical Documentation, chapter 4. This documentation is also available on the DVD in the root directory: sf1.pdf.
| Summary Level Number | Summary Level Description |
|---|---|
| 040 | State |
| 050 | State -- County |
| 060 | State -- County -- County Subdivision |
| 070 | State -- County -- County Subdivision -- Place/Remainder |
| 080 | State -- County -- County Subdivision -- Place/Remainder -- Census Tract |
| 091 | State -- County -- County Subdivision -- Place/Remainder -- Census Tract -- Block Group |
| 101 | State -- County -- County Subdivision -- Place/Remainder -- Census Tract -- Block Group -- Block |
| 067 | State [Puerto Rico Only] -- County -- County Subdivision -- Subbarrio |
| 140 | State -- County -- Census Tract |
| 144 | State -- County -- Census Tract -- American Indian Area/Alaska Native Area/Hawaiian Home Land |
| 150 | State -- County -- Census Tract -- Block Group |
| 154 | State -- County -- Census Tract -- Block Group -- American Indian Area/Alaska Native Area/Hawaiian Home Land |
| 160 | State -- Place |
| 155 | State -- Place -- County |
| 158 | State -- Place -- County -- Census Tract |
| 170 | State -- Consolidated City |
| 172 | State -- Consolidated City -- Place Within Consolidated City |
| 280 | State -- American Indian Area/Alaska Native Area/Hawaiian Home Land |
| 282 | State -- American Indian Area/Alaska Native Area/Hawaiian Home Land -- County |
| 261 | State -- American Indian Area/Alaska Native Area/Hawaiian Home Land -- County -- County Subdivision |
| 263 | State -- American Indian Area/Alaska Native Area/Hawaiian Home Land -- County -- County Subdivision -- Place/Remainder |
| 283 | State -- American Indian Area/Alaska Native Area (Reservation or Statistical Entity Only)4 |
| 285 | State -- American Indian Area/Alaska Native Area (Reservation or Statistical Entity Only) -- County |
| 265 | State -- American Indian Area/Alaska Native Area (Reservation or Statistical Entity Only) -- County -- County Subdivision |
| 266 | State -- American Indian Area/Alaska Native Area (Reservation or Statistical Entity Only) -- County -- County Subdivision -- Place/Remainder |
| 286 | State -- American Indian Area (Off-Reservation Trust Land Only)/Hawaiian Home Land |
| 288 | State -- American Indian Area (Off-Reservation Trust Land Only)/Hawaiian Home Land -- County |
| 267 | State -- American Indian Area (Off-Reservation Trust Land Only)/Hawaiian Home Land -- County -- County Subdivision |
| 268 | State -- American Indian Area (Off-Reservation Trust Land Only)/Hawaiian Home Land -- County -- County Subdivision -- Place/Remainder |
| 281 | State -- American Indian Area/Alaska Native Area/Hawaiian Home Land -- Tribal Subdivision/Remainder |
| 284 | State -- American Indian Area/Alaska Native Area (Reservation or Statistical Entity Only) -- Tribal Subdivision/Remainder |
| 287 | State -- American Indian Area ( Off-Reservation Trust Land Only)/Hawaiian Home Land -- Tribal Subdivision/Remainder |
| 230 | State -- Alaska Native Regional Corporation |
| 390 | State -- Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area |
| 391 | State -- Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area -- Central City |
| 392 | State -- Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area -- County |
| 393 | State [6 states only CT, ME, MA, NH, RI, VT] -- Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area -- County -- County Subdivision |
| 395 | State -- Consolidated Metropolitan Statistical Area -- Primary Metropolitan Statistical Area |
| 396 | State -- Consolidated Metropolitan Statistical Area -- Primary Metropolitan Statistical Area -- County |
| 397 | State [6 states only CT, ME, MA, NH, RI, VT] -- Consolidated Metropolitan Statistical Area -- Primary Metropolitan Statistical Area -- County -- County Subdivision |
| 374 | State -- New England County Metropolitan Area |
| 375 | State -- New England County Metropolitan Area -- Central City |
| 376 | State -- New England County Metropolitan Area -- County |
| 500 | State -- Congressional District (106th) |
| 510 | State -- Congressional District (106th) -- County |
| 511 | State -- Congressional District (106th) -- County -- Census Tract |
| 521 | State -- Congressional District (106th) -- County -- County Subdivision |
| 531 | State -- Congressional District (106th) -- Place/Remainder |
| 541 | State -- Congressional District (106th) -- Consolidated City |
| 542 | State -- Congressional District (106th) -- Consolidated City -- Place Within Consolidated City |
| 550 | State -- Congressional District (106th) -- American Indian Area/Alaska Native Area/Hawaiian Home Land |
| 551 | State -- Congressional District (106th) -- American Indian Area/Alaska Native Area(Reservation or Statistical Entity Only) |
| 552 | State -- Congressional District (106th) -- American Indian Area ( Off-Reservation Trust Land only)/Hawaiian Home Land |
| 553 | State -- Congressional District (106th) -- American Indian Area/Alaska Native Area/Hawaiian Home Land -- Tribal Subdivision/Remainder |
| 554 | State -- Congressional District (106th) -- American Indian Area/Alaska Native Area (Reservation or Statistical Entity Only) -- Tribal Subdivision/Remainder |
| 555 | State -- Congressional District (106th) -- American Indian Area ( Off-Reservation Trust Land Only)/Hawaiian Home Land -- Tribal Subdivision/Remainder |
| 560 | State -- Congressional District (106th) -- Alaska Native Regional Corporation |
| 851 | State -- 3-Digit ZIP Code Tabulation Area |
| 852 | State -- 3-digit ZIP Code Tabulation Area -- County |
| 871 | State -- 5-digit ZIP Code Tabulation Area |
| 881 | State -- 5-digit ZIP Code Tabulation Area -- County |
Back to How to Use Summary File 1 with Census 2000 Data Engine Software on DVD
Barbara Levergood, Former Electronic Documents Librarian
Can't Find What You Are Looking For? How Can We Help You?
E-mail Reference questions to our e-mail reference service
Suggestions on Library Services? Give us your feedback.
URL: http://www.lib.unc.edu/reference/govinfo/census/sf1sumlev.html
This page was last updated Monday, July 18, 2005.
