File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 09:25, 26 August 2009 | Maia BetterLight.jpg (file) | 1.44 MB | Ngraham | 1 | ||
| 10:51, 18 December 2008 | Gmap.jpg (file) | 48 KB | Ngraham | 1 | ||
| 17:05, 21 November 2008 | Kristen and Rich Carney Scanning Maps-03.jpg (file) | 40 KB | Ngraham | 1 | ||
| 17:05, 21 November 2008 | Kristen and Rich Carney Scanning Maps-02.jpg (file) | 38 KB | Ngraham | 1 | ||
| 17:04, 21 November 2008 | Kristen and Rich Carney Scanning Maps-01.jpg (file) | 39 KB | Ngraham | 1 | ||
| 15:26, 20 October 2008 | Stippling Cm912m U58cu4.jpg (file) | ![]() | 31 KB | Diveglia | 1 | |
| 15:20, 20 October 2008 | Stippling Cm912m U58a1 1913.jpg (file) | ![]() | 22 KB | Diveglia | 1 | |
| 12:02, 19 August 2008 | Unc libs blue.gif (file) | 3 KB | Ngraham | 1 | ||
| 15:24, 8 July 2008 | Wilmingtondetail.jpg (file) | 118 KB | Ngraham | 1 | ||
| 14:45, 8 July 2008 | Cameraback.jpg (file) | 42 KB | Ngraham | 1 | ||
| 14:39, 8 July 2008 | Lights.jpg (file) | 51 KB | Ngraham | 1 | ||
| 14:36, 8 July 2008 | Vacuum frame.jpg (file) | 35 KB | Ngraham | 1 | ||
| 11:30, 8 July 2008 | Digitization 8551.jpg (file) | 2.88 MB | Atross | 1 | ||
| 11:36, 24 June 2008 | Cm912-29 1890j mills Legend -- cropped-thumb.jpg (file) | 25 KB | Atross | 1 | ||
| 11:34, 24 June 2008 | MC-026-1868c mills Papermill -- cropped-thumb.jpg (file) | 30 KB | Atross | 1 | ||
| 11:32, 24 June 2008 | Cm912-26 1863c mills Beasly's mill -- cropped-thumb.jpg (file) | 34 KB | Atross | 1 | ||
| 11:24, 24 June 2008 | MC-001-1938n post office legend from NC State Highway -- cropped-thumb.jpg (file) | 22 KB | Atross | 1 | ||
| 11:22, 24 June 2008 | MC-017-1878h post offices Hendersonville PO -- cropped-thumb.jpg (file) | 28 KB | Atross | 1 | ||
| 11:19, 24 June 2008 | Cm912 1872o population 1870census.jpg (file) | 35 KB | Atross | 1 | ||
| 11:13, 24 June 2008 | Cm912-32 1887j population counties,town,colored -- cropped-thumb.jpg (file) | 46 KB | Atross | 1 | ||
| 11:08, 24 June 2008 | FFC912-11 A82-5 1901 property-lines Asheville -- cropped-thumb.jpg (file) | 45 KB | Atross | 1 | ||
| 11:05, 24 June 2008 | MC-097-1858h pol-districts Union-Co -- cropped-thumb.jpg (file) | 32 KB | Atross | 1 | ||
| 10:55, 24 June 2008 | MC-020-1868v school-districts -- cropped thumb.jpg (file) | 40 KB | Atross | 1 | ||
| 10:52, 24 June 2008 | Cm912 1858s pol-disticts NC-precincts -- cropped-thumb.jpg (file) | 49 KB | Atross | 1 | ||
| 10:39, 24 June 2008 | MC-001-1893s photographs Governor Thos M Holt--cropped-thumb2.jpg (file) | 31 KB | Atross | 1 | ||
| 10:04, 24 June 2008 | Cm912-68 1891t1 potraits and Orange Co courthouse--cropped-thumb.jpg (file) | 12 KB | Ngraham | 1 | ||
| 16:36, 2 June 2008 | Mouzon.jpg (file) | 126 KB | Ngraham | 1 | ||
| 16:36, 2 June 2008 | UNClibrariesblack.jpg (file) | 14 KB | Ngraham | 1 | ||
| 16:06, 28 May 2008 | Cm912.68 1891t1 mountains Blackwood-Ball Mts no elevation. - cropped-thumb.jpg (file) | 45 KB | Atross | (NCC call number Cm912.68 1891t1 Subject - Details: Mountains (no elevation)) | 1 | |
| 15:22, 28 May 2008 | MC-055-1938n Native American Cherokee Reservation - cropped-thumb.jpg (file) | 51 KB | Atross | (NC Archives MC.055.1938n Subject - Details: Native American Settlements (Cherokee Reservation)) | 1 | |
| 15:21, 28 May 2008 | Cm912 --ca.1585-- Native American Cherokees-Tuscaroras-Catawbas cropped-thumb.jpg (file) | 39 KB | Atross | (NCC call number Cm912 <nowiki>[ca. 1585]</nowiki> Subject - Details: Native American Settlements (Cherokees, Tuscaroras, Catawbas)) | 1 | |
| 15:19, 28 May 2008 | Cm912 1759h Native American Weapemeok cropped-thumb.jpg (file) | 35 KB | Atross | (NCC call number Cm912 1759h Subject - Details: Native American Settlements (Weapemeok)) | 1 | |
| 15:18, 28 May 2008 | Cm912 1759h Native American Weapemeok.jpg (file) | 58 KB | Atross | (NCC call number Cm912 1759h Subject - Details: Native American Settlements (Weapemeok)) | 1 | |
| 14:54, 28 May 2008 | MC-050-1918k parks Pisgah National Park - cropped-thumb.jpg (file) | 110 KB | Atross | (NC Archives call number MC.050.1918k Subject - Details: Parks (Pisgah National Park)) | 1 | |
| 14:49, 28 May 2008 | MC-043-1938n parks Joyce Kilmer Memorial Forest - cropped-thumb.jpg (file) | 37 KB | Atross | (NC Archives call number MC.043.1938n Subject - Details: Parks (Joyce Kilmer Memorial Forest)) | 1 | |
| 14:47, 28 May 2008 | MC-150-1863w mountains Pilot Knob - cropped-thumb.jpg (file) | 37 KB | Atross | (NC Archives call number MC.150.1863 Subject - Details: Mountains (Pilot Mountain knob)) | 1 | |
| 14:42, 28 May 2008 | MC-050-1918k mountains knobs and elevation - cropped-thumb.jpg (file) | 50 KB | Atross | (NC Archives call number MC.050.1918k Subject - Details: Mountains (knobs and elevations - PNF)) | 1 | |
| 14:27, 28 May 2008 | MC-053-1909a lakes Lake Mattamuskeet - thumb.jpg (file) | 32 KB | Atross | (NC Archives call number MC.053.1909a Subject - Details: Lakes (Lake Mattamuskeet soil types)) | 1 | |
| 14:16, 28 May 2008 | MC-043-1938n lakes Lake Santeetlah - cropped-thumb.jpg (file) | 61 KB | Atross | (NC Archives call number MC-043-1938n Subject - Details: Lakes (Lake Santeetlah)) | 1 | |
| 14:14, 28 May 2008 | MC-027-1915h lakes Lake Waccamaw - cropped-thumb.jpg (file) | 39 KB | Atross | (NC Archives call number MC.027.1915h Subject - Details: Lakes (Lake Waccamaw)) | 1 | |
| 13:58, 28 May 2008 | Cm912g H19h1 mines Halsey Copper Mine - cropped-thumb.jpg (file) | 38 KB | Atross | (NCC call number Cm912g H19h1 Subject - Details: Mines and Minerals (Halsey Copper Mine)) | 1 | |
| 13:42, 28 May 2008 | Cm912 1872p coal fields - cropped-thumb.jpg (file) | 56 KB | Atross | (NCC call number Cm912 1872p Subject - Details: Mines and Minerals (coal fields)) | 1 | |
| 13:41, 28 May 2008 | Cm912-28 1862a forts on Roanoke Island - cropped-thumb.jpg (file) | 34 KB | Atross | 2 | ||
| 13:38, 28 May 2008 | Cm912m C23 1794L forts Fort Johnston - cropped-thumb.jpg (file) | 40 KB | Atross | (NCC call number Cm912m C23 1794L Subject - Details: Forts (Fort Johnston)) | 1 | |
| 13:33, 28 May 2008 | MC.050-1918k elevation spot heights - cropped-thumb.jpg (file) | 51 KB | Atross | (NC Archives call number MC.050 1918k Subject - Details: Elevation (spot heights)) | 1 | |
| 13:28, 28 May 2008 | Cm912m U58a6 profiles of coastal approach - cropped-thumb.jpg (file) | 27 KB | Atross | (NCC call number Cm912m U58a6 Subject - Details: Elevation (profiles of coastal approach)) | 1 | |
| 13:25, 28 May 2008 | Cm912 1856t1 elevation profile of Dismal Swamp Canal - cropped-thumb.jpg (file) | 26 KB | Atross | (NCC call number Cm912 1856t1 Subject - Details: Elevation (profile of Dismal Swamp)) | 1 | |
| 13:19, 28 May 2008 | Cm912.01 1781b distances Wilmington miles from Charleston - cropped-thumb.jpg (file) | 35 KB | Atross | (NCC call number Cm912.01 1781b Subject - Details: Distances (Miles from Wilmington to Charleston)) | 1 | |
| 13:17, 28 May 2008 | CCm912 1896u distances road point to point - cropped-thumb.jpg (file) | 47 KB | Atross | (NCC CCm912 1896u Subject - Details: Distances (point to point)) | 1 | |
| 13:10, 28 May 2008 | CCm912 1776f distance chart - cropped-thumb.jpg (file) | 33 KB | Atross | (NCC call number CCm912 1776f Subject - Details: Distances (distance chart)) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





